I’ve had plenty of comments on specific products to Monitoring MySQL Options before providing the completed list. Here are the results from my survey to give everybody a more complete list.
Nagios | 25 | xxxxxxxxxxxxxxxxxxxxxxxxx |
MONyog | 8 | xxxxxxxx |
Cacti | 4 | xxxx |
Munin | 3 | xxx |
MySQL Enterprise Monitor/Merlin | 3 | xxx |
Hyperic | 2 | xx |
KontrolBase | 2 | xx |
Zabbix | 2 | xx |
Big Brother | 1 | x |
iGlass | 1 | x |
MyDBA | 1 | x |
MySQL AR | 1 | x |
pacemaker | 1 | x |
Panopta | 1 | x |
Opsview | 1 | x |
Monit | 1 | x |
Tivoli | 1 | x |
NOTE: Some answers included multiple products, these are all counted separately in the above figures.
There are a few products that are not listed at Monitoring MySQL in this list.
If you want to list what you use, please continue to use the MySQL Alert Monitoring Survey. Thanks to all those that replied.