<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Options using MySQL Pairs</title>
	<atom:link href="http://ronaldbradford.com/blog/options-using-mysql-pairs-2008-12-04/feed/" rel="self" type="application/rss+xml" />
	<link>http://ronaldbradford.com/blog/options-using-mysql-pairs-2008-12-04/</link>
	<description>Expert times and information on MySQL</description>
	<lastBuildDate>Fri, 12 Mar 2010 22:45:29 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bjorn</title>
		<link>http://ronaldbradford.com/blog/options-using-mysql-pairs-2008-12-04/comment-page-1/#comment-446</link>
		<dc:creator>Bjorn</dc:creator>
		<pubDate>Fri, 05 Dec 2008 09:11:56 +0000</pubDate>
		<guid isPermaLink="false">http://ronaldbradford.com/blog/?p=1206#comment-446</guid>
		<description>Great! I&#039;m looking forward to your findings.</description>
		<content:encoded><![CDATA[<p>Great! I&#8217;m looking forward to your findings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ewen Fortune</title>
		<link>http://ronaldbradford.com/blog/options-using-mysql-pairs-2008-12-04/comment-page-1/#comment-444</link>
		<dc:creator>Ewen Fortune</dc:creator>
		<pubDate>Fri, 05 Dec 2008 08:25:52 +0000</pubDate>
		<guid isPermaLink="false">http://ronaldbradford.com/blog/?p=1206#comment-444</guid>
		<description>Hi Ronald,

At Percona we have a lot of ideas for improving MMM, Baron recently wrote this recently.

http://code.google.com/p/mysql-master-master/wiki/DevelopmentPlans

Basically it lacks a lot of features and has some &quot;interesting&quot; behavior, perhaps whilst you are evaluating all these technologies you could help us add to MMMs wishlist.

Cheers,

Ewen</description>
		<content:encoded><![CDATA[<p>Hi Ronald,</p>
<p>At Percona we have a lot of ideas for improving MMM, Baron recently wrote this recently.</p>
<p><a href="http://code.google.com/p/mysql-master-master/wiki/DevelopmentPlans" rel="nofollow">http://code.google.com/p/mysql-master-master/wiki/DevelopmentPlans</a></p>
<p>Basically it lacks a lot of features and has some &#8220;interesting&#8221; behavior, perhaps whilst you are evaluating all these technologies you could help us add to MMMs wishlist.</p>
<p>Cheers,</p>
<p>Ewen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Florian Haas</title>
		<link>http://ronaldbradford.com/blog/options-using-mysql-pairs-2008-12-04/comment-page-1/#comment-445</link>
		<dc:creator>Florian Haas</dc:creator>
		<pubDate>Fri, 05 Dec 2008 08:23:38 +0000</pubDate>
		<guid isPermaLink="false">http://ronaldbradford.com/blog/?p=1206#comment-445</guid>
		<description>Ronald, just my $.02: I&#039;m sure you realize that MySQL/DRBD works in conjunction with Heartbeat/Pacemaker; it makes no sense to deploy DRBD in a MySQL environment without a cluster management framework. Also, I don&#039;t see how Red Hat Cluster Suite provides any more or less &quot;cold&quot; standby than Heartbeat/Pacemaker; they follow pretty much exactly the same principles.</description>
		<content:encoded><![CDATA[<p>Ronald, just my $.02: I&#8217;m sure you realize that MySQL/DRBD works in conjunction with Heartbeat/Pacemaker; it makes no sense to deploy DRBD in a MySQL environment without a cluster management framework. Also, I don&#8217;t see how Red Hat Cluster Suite provides any more or less &#8220;cold&#8221; standby than Heartbeat/Pacemaker; they follow pretty much exactly the same principles.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
