<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Monitoring MySQL options</title>
	<atom:link href="http://ronaldbradford.com/blog/monitoring-mysql-option-2009-10-15/feed/" rel="self" type="application/rss+xml" />
	<link>http://ronaldbradford.com/blog/monitoring-mysql-option-2009-10-15/</link>
	<description>Expert times and information on MySQL</description>
	<lastBuildDate>Fri, 12 Mar 2010 19:35:19 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: MySAR, a Sidekick for Other Monitoring Tools &#124; Pythian Group Blog</title>
		<link>http://ronaldbradford.com/blog/monitoring-mysql-option-2009-10-15/comment-page-1/#comment-996</link>
		<dc:creator>MySAR, a Sidekick for Other Monitoring Tools &#124; Pythian Group Blog</dc:creator>
		<pubDate>Mon, 19 Oct 2009 19:23:21 +0000</pubDate>
		<guid isPermaLink="false">http://ronaldbradford.com/blog/?p=2225#comment-996</guid>
		<description>[...] sure that most people have at least one of the tools listed in Ronald Bradford&#8217;s article: Monitoring MySQL Options. Many of these tools, such as Nagios and Cacti, also monitor the operating system. However, in the [...]</description>
		<content:encoded><![CDATA[<p>[...] sure that most people have at least one of the tools listed in Ronald Bradford&#8217;s article: Monitoring MySQL Options. Many of these tools, such as Nagios and Cacti, also monitor the operating system. However, in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monitoring MySQL Product Options &#171; PlanetMysql.ru &#8211; информация о СУБД MySQL</title>
		<link>http://ronaldbradford.com/blog/monitoring-mysql-option-2009-10-15/comment-page-1/#comment-973</link>
		<dc:creator>Monitoring MySQL Product Options &#171; PlanetMysql.ru &#8211; информация о СУБД MySQL</dc:creator>
		<pubDate>Fri, 16 Oct 2009 19:05:32 +0000</pubDate>
		<guid isPermaLink="false">http://ronaldbradford.com/blog/?p=2225#comment-973</guid>
		<description>[...] had plenty of comments on specific products to Monitoring MySQL Options before providing the completed list. Here are the results from my survey to give everybody a more [...]</description>
		<content:encoded><![CDATA[<p>[...] had plenty of comments on specific products to Monitoring MySQL Options before providing the completed list. Here are the results from my survey to give everybody a more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jlmarina</title>
		<link>http://ronaldbradford.com/blog/monitoring-mysql-option-2009-10-15/comment-page-1/#comment-972</link>
		<dc:creator>jlmarina</dc:creator>
		<pubDate>Fri, 16 Oct 2009 18:20:38 +0000</pubDate>
		<guid isPermaLink="false">http://ronaldbradford.com/blog/?p=2225#comment-972</guid>
		<description>Take a look to Osmius, it&#039;s worth it.
http://osmius.net</description>
		<content:encoded><![CDATA[<p>Take a look to Osmius, it&#8217;s worth it.<br />
<a href="http://osmius.net" rel="nofollow">http://osmius.net</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Swanhart</title>
		<link>http://ronaldbradford.com/blog/monitoring-mysql-option-2009-10-15/comment-page-1/#comment-971</link>
		<dc:creator>Justin Swanhart</dc:creator>
		<pubDate>Fri, 16 Oct 2009 18:03:33 +0000</pubDate>
		<guid isPermaLink="false">http://ronaldbradford.com/blog/?p=2225#comment-971</guid>
		<description>Nagios + well written plugins + NDO + NRPE = Monitoring/Alerting/Graphing/Metrics collection
NagVis adds network maps
PNP4Nagios adds graphing of the metric data 
NCSA adds redundancy with some work</description>
		<content:encoded><![CDATA[<p>Nagios + well written plugins + NDO + NRPE = Monitoring/Alerting/Graphing/Metrics collection<br />
NagVis adds network maps<br />
PNP4Nagios adds graphing of the metric data<br />
NCSA adds redundancy with some work</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monitoring MySQL Product Options &#124; MySQL Expert &#124; MySQL Performance &#124; MySQL Scalability</title>
		<link>http://ronaldbradford.com/blog/monitoring-mysql-option-2009-10-15/comment-page-1/#comment-970</link>
		<dc:creator>Monitoring MySQL Product Options &#124; MySQL Expert &#124; MySQL Performance &#124; MySQL Scalability</dc:creator>
		<pubDate>Fri, 16 Oct 2009 16:58:07 +0000</pubDate>
		<guid isPermaLink="false">http://ronaldbradford.com/blog/?p=2225#comment-970</guid>
		<description>[...] MySQL Expert Ronald Bradford shares valuable input in MySQL Performance Tuning, MySQL Scalability and general MySQL Help from his two decades of working with MySQL, Oracle, Ingres and development technologies.      &#171; Monitoring MySQL options [...]</description>
		<content:encoded><![CDATA[<p>[...] MySQL Expert Ronald Bradford shares valuable input in MySQL Performance Tuning, MySQL Scalability and general MySQL Help from his two decades of working with MySQL, Oracle, Ingres and development technologies.      &laquo; Monitoring MySQL options [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Reid</title>
		<link>http://ronaldbradford.com/blog/monitoring-mysql-option-2009-10-15/comment-page-1/#comment-969</link>
		<dc:creator>Matt Reid</dc:creator>
		<pubDate>Fri, 16 Oct 2009 15:41:41 +0000</pubDate>
		<guid isPermaLink="false">http://ronaldbradford.com/blog/?p=2225#comment-969</guid>
		<description>You can include Kontrollbase in your list as well. &quot;It offers the same, and in many cases more, features than the commercial software offerings but without the hefty price tag for support or licensing.&quot; http://kontrollsoft.com/software-kontrollbase</description>
		<content:encoded><![CDATA[<p>You can include Kontrollbase in your list as well. &#8220;It offers the same, and in many cases more, features than the commercial software offerings but without the hefty price tag for support or licensing.&#8221; <a href="http://kontrollsoft.com/software-kontrollbase" rel="nofollow">http://kontrollsoft.com/software-kontrollbase</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carl</title>
		<link>http://ronaldbradford.com/blog/monitoring-mysql-option-2009-10-15/comment-page-1/#comment-968</link>
		<dc:creator>Carl</dc:creator>
		<pubDate>Fri, 16 Oct 2009 11:12:52 +0000</pubDate>
		<guid isPermaLink="false">http://ronaldbradford.com/blog/?p=2225#comment-968</guid>
		<description>What about Zabbix(.com)?</description>
		<content:encoded><![CDATA[<p>What about Zabbix(.com)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pauln</title>
		<link>http://ronaldbradford.com/blog/monitoring-mysql-option-2009-10-15/comment-page-1/#comment-967</link>
		<dc:creator>pauln</dc:creator>
		<pubDate>Fri, 16 Oct 2009 10:04:06 +0000</pubDate>
		<guid isPermaLink="false">http://ronaldbradford.com/blog/?p=2225#comment-967</guid>
		<description>Don&#039;t overlook MySQL Enterprise Monitor. It comes bundled with their Enterprise offering and it&#039;s worth every cent:
http://www.mysql.com/products/enterprise/monitor.html

That said, I&#039;ve found MONyog to be nearly as effective - and to have some unique strengths - and given its price using it if the above is too expensive is a no-brainer.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t overlook MySQL Enterprise Monitor. It comes bundled with their Enterprise offering and it&#8217;s worth every cent:<br />
<a href="http://www.mysql.com/products/enterprise/monitor.html" rel="nofollow">http://www.mysql.com/products/enterprise/monitor.html</a></p>
<p>That said, I&#8217;ve found MONyog to be nearly as effective &#8211; and to have some unique strengths &#8211; and given its price using it if the above is too expensive is a no-brainer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Dowling</title>
		<link>http://ronaldbradford.com/blog/monitoring-mysql-option-2009-10-15/comment-page-1/#comment-966</link>
		<dc:creator>Ben Dowling</dc:creator>
		<pubDate>Fri, 16 Oct 2009 09:49:30 +0000</pubDate>
		<guid isPermaLink="false">http://ronaldbradford.com/blog/?p=2225#comment-966</guid>
		<description>Munin is also an excellent open source monitoring/graphics solution, and integrates well with Nagios.</description>
		<content:encoded><![CDATA[<p>Munin is also an excellent open source monitoring/graphics solution, and integrates well with Nagios.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roland</title>
		<link>http://ronaldbradford.com/blog/monitoring-mysql-option-2009-10-15/comment-page-1/#comment-961</link>
		<dc:creator>Roland</dc:creator>
		<pubDate>Thu, 15 Oct 2009 20:22:36 +0000</pubDate>
		<guid isPermaLink="false">http://ronaldbradford.com/blog/?p=2225#comment-961</guid>
		<description>wrong link to Logging and Analyzing scripts</description>
		<content:encoded><![CDATA[<p>wrong link to Logging and Analyzing scripts</p>
]]></content:encoded>
	</item>
</channel>
</rss>
