<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MySQL Expert &#124; MySQL Performance &#124; MySQL Consulting</title>
	<atom:link href="http://ronaldbradford.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://ronaldbradford.com/blog</link>
	<description>Expert times and information on MySQL</description>
	<lastBuildDate>Wed, 08 May 2013 19:34:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Percona Ireland??</title>
		<link>http://ronaldbradford.com/blog/percona-ireland-2013-05-08/</link>
		<comments>http://ronaldbradford.com/blog/percona-ireland-2013-05-08/#comments</comments>
		<pubDate>Wed, 08 May 2013 19:34:00 +0000</pubDate>
		<dc:creator>ronald</dc:creator>
				<category><![CDATA[Databases]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Professional]]></category>

		<guid isPermaLink="false">http://ronaldbradford.com/blog/?p=4302</guid>
		<description><![CDATA[Anybody else noticed that Percona appears to not be a US entity any more? I observed it today. $ sudo /usr/bin/innobackupex ... InnoDB Backup Utility v1.5.1-xtrabackup; Copyright 2003, 2009 Innobase Oy and Percona Ireland Ltd 2009-2012. All Rights Reserved. This software is published under the GNU GENERAL PUBLIC LICENSE Version 2, June 1991. In previous [...]]]></description>
			<content:encoded><![CDATA[<p>Anybody else noticed that Percona appears to not be a US entity any more?</p>
<p>I observed it today.</p>
<pre>
$ sudo /usr/bin/innobackupex ...
InnoDB Backup Utility v1.5.1-xtrabackup; Copyright 2003, 2009 Innobase Oy
and Percona Ireland Ltd 2009-2012.  All Rights Reserved.

This software is published under
the GNU GENERAL PUBLIC LICENSE Version 2, June 1991.
</pre>
<p>In previous versions this did say Percona Inc, 2009-2012.</p>
<p>The footer of the <a href="http://www.percona.com/doc/percona-xtrabackup/">Documentation</a> also states © Copyright Percona Ireland Ltd. 2009-2013. </p>
]]></content:encoded>
			<wfw:commentRss>http://ronaldbradford.com/blog/percona-ireland-2013-05-08/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Percona Live Conference Recommendations</title>
		<link>http://ronaldbradford.com/blog/percona-live-conference-recommendations-2013-02-28/</link>
		<comments>http://ronaldbradford.com/blog/percona-live-conference-recommendations-2013-02-28/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 15:45:17 +0000</pubDate>
		<dc:creator>ronald</dc:creator>
				<category><![CDATA[Databases]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[percona live]]></category>

		<guid isPermaLink="false">http://ronaldbradford.com/blog/?p=4289</guid>
		<description><![CDATA[While many attendees are repeat offenders, if 2013 is your first MySQL conference and you are relatively new with MySQL (say < 2 years experience), it can be daunting to determine which of the 8 or more concurrent sessions you should attend during the conference. Here are my top recommendations that give you a good [...]]]></description>
			<content:encoded><![CDATA[<p><a style="float:right; margin:10px" href="http://www.percona.com/live/mysql-conference-2013/"><img src="http://s0.percona.com/percona-live/plmce13/badges/123x123-speaking.png" width="123" height="123" alt="Percona Live MySQL Conference and Expo, April 22-25, 2013" title="Discover the Power of MySQL" /></a></p>
<p>While many attendees are repeat offenders, if 2013 is your first MySQL conference and you are relatively new with MySQL (say < 2 years experience), it can be daunting to determine which of the 8 or more concurrent sessions you should attend during the conference.</p>
<p>Here are my top recommendations that give you a good grounding in the various conference topics and a wealth of experience from known MySQL authorities, on important topics.</p>
<ol>
<li><a href="http://www.percona.com/live/mysql-conference-2013/sessions/backup-today-saves-you-tomorrow">A backup today saves you tomorrow</a> by Ben Mildred at Pythian.  Losing your data is a terrible experience. Learn what is needed to keep your data safe and you system highly available.</li>
<li><a href="http://www.percona.com/live/mysql-conference-2013/sessions/survey-percona-toolkit-command-line-tools-mysql">Survey of Percona Toolkit: Command-Line tools for MySQL</a> by Daniel Nichter at Percona.  There are a wealth of additional MySQL tools that any resource should be familiar with. These are some of the most popular.</li>
<li><a href="http://www.percona.com/live/mysql-conference-2013/sessions/script-it-make-professional-dba-tools-out-nothing">Script It. Make Professional DBA tools out of nothing</a> by Giuseppe Maxia at Continuent. I seasoned expert in the MySQL field, his expertise is invaluable to learn how to use MySQL effeciently. Giuseppe is also the creator of MySQL Sandbox, a huge productivity tool for developers.</li>
<li><a href="http://www.percona.com/live/mysql-conference-2013/sessions/practices-reducing-mysql-database-size">Practices for reducing MySQL database size</a> by Yoshinori Matsunobu at Facebook. This is a consulting technique I use for great advantage with clients to improve performance. Yoshinori is also one of the most popular technical speakers at events.</li>
<li><a href="http://www.percona.com/live/mysql-conference-2013/sessions/mha-getting-started-and-moving-past-quirks">MHA: Getting started and moving past the quirks</a> by Colin Charles at Monty Program.  Creating a HA environment is essential for any successful application. MHA is one open source approach that should be considered.</li>
<li><a href="http://www.percona.com/live/mysql-conference-2013/sessions/managing-data-and-data-archiving-using-mysql-56-new-features-portable-tablespace-and">Managing data and data archiving using MySQL 5.6 new features of portable tablespace and exchange partition</a> by Marco tusa at Pythian.  If there was one footnote feature in MySQL 5.6 that has a huge benefit, this is the feature. As data continues to grow rapidly in size, archiving is more important.</li>
</ol>
<p>This year&#8217;s conference talks are organized by topic and skill level. This can also help you find talks specific to your needs. Topics include the following:</p>
<ul>
<li>Developing Applications</li>
<li>Tools</li>
<li>Best Practices for Businesses</li>
<li>Database Administration</li>
<li>Utilizing Hardware</li>
<li>Replication and High Availability Strategies</li>
<li>Treads in Architecture and Design</li>
<li>New Features</li>
</ul>
<p>2013 is sure to be a great event, with a lineup of many MySQL product features for the MySQL ecosystem.</p>
]]></content:encoded>
			<wfw:commentRss>http://ronaldbradford.com/blog/percona-live-conference-recommendations-2013-02-28/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When is the error log filename not the right filename</title>
		<link>http://ronaldbradford.com/blog/when-is-the-error-log-filename-not-the-right-filename-2013-02-22/</link>
		<comments>http://ronaldbradford.com/blog/when-is-the-error-log-filename-not-the-right-filename-2013-02-22/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 15:38:31 +0000</pubDate>
		<dc:creator>ronald</dc:creator>
				<category><![CDATA[Databases]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[log-error]]></category>
		<category><![CDATA[mysql error log]]></category>

		<guid isPermaLink="false">http://ronaldbradford.com/blog/?p=4282</guid>
		<description><![CDATA[When evaluating a MySQL system one of the first things to look at is the MySQL error log. This is defined by the log[_-]error variable in the MySQL Configuration file. Generally found like: grep log.error /etc/my.cnf log_error=/var/lib/mysql/logs/mysql_error_log log-error=/var/lib/mysql/logs/mysql_error_log It is possible to find multiple rows because this could be defined in the [mysqld] and [mysqld_safe] [...]]]></description>
			<content:encoded><![CDATA[<p>When evaluating a MySQL system one of the first things to look at is the MySQL error log.  This is defined by the log[_-]error variable in the MySQL Configuration file.  Generally found like:</p>
<pre>
grep log.error /etc/my.cnf
log_error=/var/lib/mysql/logs/mysql_error_log
log-error=/var/lib/mysql/logs/mysql_error_log
</pre>
<p>It is possible to find multiple rows because this could be defined in the [mysqld] and [mysqld_safe] sections.  It is also possible it is incorrectly defined twice in any given section.</p>
<p>Immediately I see a problem here, and the following describes why. If you look at this file name, in this case it&#8217;s actually found, but the file is empty.  </p>
<pre>
$ ls -l /var/lib/mysql/logs/mysql_error_log
-rw-r----- 1 mysql mysql 0 Feb 19 20:35 /var/lib/mysql/logs/mysql_error_log
</pre>
<p>An error log should never exist and be empty, because starting the instance producing messages. An error log could be empty because the system does a log rotate (BTW, never rotate the error log, see <a href="http://ronaldbradford.com/blog/the-correct-approach-to-rolling-mysql-logs-2010-02-22/">The correct approach to rolling MySQL logs</a>). However it is empty in this case because MySQL is not writing to the error log filename as defined, because it does not have file extension.   NOTE: there is no .log or similar extension.  Looking more closely.</p>
<pre>
$ ls -l /var/lib/mysql/logs/mysql_error_log*
-rw-r----- 1 mysql mysql      0 Feb 19 20:35 /var/lib/mysql/logs/mysql_error_log
-rw-rw---- 1 mysql root  394530 Feb 19 20:35 /var/lib/mysql/logs/mysql_error_log.err
</pre>
<p>As you can see, MySQL has overwritten your parameter and given the file an extension, as verified by the runtime value.</p>
<pre>
mysql> show global variables like 'log_error';
+---------------+-----------------------------------------+
| Variable_name | Value                                   |
+---------------+-----------------------------------------+
| log_error     | /var/lib/mysql/logs/mysql_error_log.err |
+---------------+-----------------------------------------+
</pre>
<p>So, the tip is, always use .log for your MySQL error (and slow query log).</p>
<p>NOTE: Placing the log files in the MySQL datadir (which defaults to /var/lib/mysql) is also a bad idea. A topic for another blog post at a later time.</p>
]]></content:encoded>
			<wfw:commentRss>http://ronaldbradford.com/blog/when-is-the-error-log-filename-not-the-right-filename-2013-02-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The MySQL symlink trap</title>
		<link>http://ronaldbradford.com/blog/the-mysql-symlink-trap-2013-02-08/</link>
		<comments>http://ronaldbradford.com/blog/the-mysql-symlink-trap-2013-02-08/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 18:41:04 +0000</pubDate>
		<dc:creator>ronald</dc:creator>
				<category><![CDATA[Databases]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Professional]]></category>

		<guid isPermaLink="false">http://ronaldbradford.com/blog/?p=4276</guid>
		<description><![CDATA[Many users of MySQL install and use the standard directories for MySQL data and binary logs. Generally this is /var/lib/mysql. As your system grows and you need more disk space on the general OS partition that commonly holds /tmp, /usr and often /home, you create a dedicated partition, for example /mysql. The MySQL data, binary [...]]]></description>
			<content:encoded><![CDATA[<p>Many users of MySQL install and use the standard directories for MySQL data and binary logs.  Generally this is /var/lib/mysql.<br />
As your system grows and you need more disk space on the general OS partition that commonly holds /tmp, /usr and often /home, you create a dedicated partition, for example /mysql. The MySQL data, binary logs etc are then moved to this partition (hopefully in dedicated directories). For example data is placed in /mysql/data.<br />
Often however, a symbolic link (symlink) is used to so MySQL still refers to the data in /var/lib/mysql.</p>
<p>When it comes to removing the symlink and correctly configuring MySQL, you first stop MySQL and correctly defining the datadir my.cnf variable to point to the right location. However, MySQL still keeps the legacy directory information around and this will cause MySQL replication to fail in several ways when you attempt to restart your MySQL instance.</p>
<p>The <strong>binary log index</strong>, the <strong>relay log index</strong>, and the <strong>relay log info</strong> files all contain the legacy path.  MySQL does not make it easy to also determine these actual files. </p>
<p>The relay_log_index variable defines the index, but defaults to [relay_log].index when not defined, so with SHOW GLOBAL VARIABLES this may be blank.<br />
log-bin-index  is an configurable option, but no matching global variable.  It defaults to [log-bin].index.<br />
relay_log_info will contain a value, generally only a file that is relevant to the data directory.</p>
<p>In these situations, your only option to to manually edit these files, specifying the new datadir (or log-bin) path in order to correctly remove symlinks.</p>
<p>The best advice, is to consider the design of your system first, and never place data in default locations if you feel this has to be modified later. Define those dedicated directories before you start using your MySQL instance.</p>
]]></content:encoded>
			<wfw:commentRss>http://ronaldbradford.com/blog/the-mysql-symlink-trap-2013-02-08/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What OS do you use for MySQL?</title>
		<link>http://ronaldbradford.com/blog/what-os-do-you-use-for-mysql-2013-02-04/</link>
		<comments>http://ronaldbradford.com/blog/what-os-do-you-use-for-mysql-2013-02-04/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 16:08:49 +0000</pubDate>
		<dc:creator>ronald</dc:creator>
				<category><![CDATA[Databases]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Professional]]></category>

		<guid isPermaLink="false">http://ronaldbradford.com/blog/?p=4269</guid>
		<description><![CDATA[In looking at operating systems in use for last year I found a very high concentration of RedHat/CentOS 5, and Ubuntu LTS operating systems. I would like to get a better picture of what is really used for MySQL production systems. Please take a moment to help me out. This survey only has one question. [...]]]></description>
			<content:encoded><![CDATA[<p>In looking at operating systems in use for last year I found a very high concentration of RedHat/CentOS 5, and Ubuntu LTS operating systems.  I would like to get a better picture of what is really used for MySQL production systems.<br />
Please take a moment to help me out. <a href="http://www.surveymonkey.com/s/MXBGLRF">This survey only has one question</a>.</p>
<p>Thanks</p>
]]></content:encoded>
			<wfw:commentRss>http://ronaldbradford.com/blog/what-os-do-you-use-for-mysql-2013-02-04/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Poor programming practices</title>
		<link>http://ronaldbradford.com/blog/poor-programming-practices-2013-02-01/</link>
		<comments>http://ronaldbradford.com/blog/poor-programming-practices-2013-02-01/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 17:00:19 +0000</pubDate>
		<dc:creator>ronald</dc:creator>
				<category><![CDATA[Databases]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[The Daily WTF]]></category>
		<category><![CDATA[bad code]]></category>
		<category><![CDATA[refactoring]]></category>

		<guid isPermaLink="false">http://ronaldbradford.com/blog/?p=4259</guid>
		<description><![CDATA[When will it stop. These amateur programmers that simply cut/paste code really affect those good programmers in the ecosystem trying to make a decent living. I was reviewing a developed (but incomplete) PHP/MySQL system using a common framework (which in itself is irrelevant for this post). In one source file there were 12 repetitions of [...]]]></description>
			<content:encoded><![CDATA[<p>When will it stop.  These amateur programmers that simply cut/paste code really affect those good programmers in the ecosystem trying to make a decent living.  I was reviewing a developed (but incomplete) PHP/MySQL system using a common framework (which in itself is irrelevant for this post).</p>
<p>In one source file there were 12 repetitions of the following code:</p>
<pre>
   //permissions
    $this->security_model->setUserPermissions($id);
    if (!array_key_exists($id,$this->session->userdata['permissions']) OR
	!array_key_exists('id', $this->session->userdata['permissions'][$id]) OR
	!array_key_exists('scope', $this->session->userdata['permissions'][$id]['name'])){
      $this->session->set_flashdata('alert', 'You are not authorized to go there.');
      redirect($this->agent->referrer());
    }
</pre>
<p>It&#8217;s bad enough when code is repeated and not put in a simple re factored function. When it&#8217;s repeated 12 times in one file, and OMG over 100 times in the product, that is a recipe for bugs, and high maintenance codes due to extremely poor coding practice.</p>
]]></content:encoded>
			<wfw:commentRss>http://ronaldbradford.com/blog/poor-programming-practices-2013-02-01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbonite Online Backup is a fraud</title>
		<link>http://ronaldbradford.com/blog/carbonite-online-backup-is-a-fraud-2013-01-29/</link>
		<comments>http://ronaldbradford.com/blog/carbonite-online-backup-is-a-fraud-2013-01-29/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 16:54:57 +0000</pubDate>
		<dc:creator>ronald</dc:creator>
				<category><![CDATA[Professional]]></category>
		<category><![CDATA[The Daily WTF]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[carbonite]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[WTF]]></category>

		<guid isPermaLink="false">http://ronaldbradford.com/blog/?p=4252</guid>
		<description><![CDATA[Do not listen to the hype or the advertising. Carbonite backup solution is a fraud. I never realized the extent of the failures of the software until I had a problem, which is when you expect and demand commercial software you pay for to work. Ironically, looking now via Google search for Carbonite restore problems [...]]]></description>
			<content:encoded><![CDATA[<p>Do not listen to the hype or the advertising.  <a href="http://www.carbonite.com" target="_blank">Carbonite</a> backup solution is a fraud.  I never realized the extent of the failures of the software until I had a problem, which is when you expect and demand commercial software you pay for to work.</p>
<p>Ironically, looking now via Google search for <a href="https://www.google.com/search?q=carbonite+restore+problems&#038;oq=carbonite+restore+problems" target="_blank">Carbonite restore problems</a> there are plenty of horror stories.  And just to add to the experience, the <a href="http://dictionary.reference.com/browse/carbonite?s=t">definition of Carbonite</a> in the dictionary is &#8220;Explosive&#8221;.</p>
<p>Here is the first red flag.  You logon to the website, and if you click on &#8220;View Files&#8221;, or under the &#8220;Backup&#8221; tab with a nice cloud icon you click &#8220;Access Files&#8221;, there is no information available.  You will receive the error &#8220;We are unable to access your files on this computer right now. Please contact Customer Support at http://www.carbonite.com/support for further assistance.&#8221;.      What is really means is &#8220;Until your computer is online and your Carbonite software is working, you have no access to the details of your files that <b>are apparently</b> backed up.&#8221;  </p>
<p>When you contact customer support, they have no idea what that message means, and after wasting your time (for me in a chat session), a ticket was opened with technical support. The problem is there is no way to track your ticket online, get updates, post information etc.  I minimized the window, and now my chat session is closed (most likely by the rather ill informed customer representative).  Guess what? There is no information about the ticket number in your account. So I may as not every had that conversation, any evidence of it is now lost.</p>
<p>I was told that until a technical support person could access my computer there was no way I could access my files. WTF?  If there is no centralized list or log of my files on your backup solution, and no way to see this, how do I know you ever backed up my files. A fancy progress bar that flashes and says backing up files. Any 2 year old can write that faux display.  Red flag number 2.   It seems the only way to see my files is to install this software on yet another system to restore files. That is as Google Searching indicates, a likely lesson in extreme frustration</p>
<p>The ultimate cause of the problem was my system crashed, and when it restarted, Cabonite software was in this stuck state of &#8220;Registering&#8221;.  I was told to just re-install the software, that&#8217;s not an answer in my books.  That is red flag number 3.</p>
<p>I have definitely removed my credit card from their site to stop any automatic renewal of this crap software.</p>
<p>For the record, my home office backup solution includes important files on a Drobo. Backups of Documents to DropBox and then sync&#8217;d to another system.  Backup of all files on several machines to a central external USB, and then regular backups of that which are taken offsite.</p>
<p>You cannot be too careful with important things like photos.  Unfortunately this solution lacks a central catalog, and versioning of files (I.e. I overwrote an important presentation and did not realize for a few months, when I looked at all my backups of this, 3 or 4 copies, they were all the overwritten file, not the original.  It took about a day to actually find a copied version, not a backed up version)</p>
]]></content:encoded>
			<wfw:commentRss>http://ronaldbradford.com/blog/carbonite-online-backup-is-a-fraud-2013-01-29/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Upgrading to MySQL 5.5 on Ubuntu 10.04 LTS</title>
		<link>http://ronaldbradford.com/blog/upgrading-to-mysql-5-5-on-ubuntu-10-04-lts-2013-01-22/</link>
		<comments>http://ronaldbradford.com/blog/upgrading-to-mysql-5-5-on-ubuntu-10-04-lts-2013-01-22/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 17:01:37 +0000</pubDate>
		<dc:creator>ronald</dc:creator>
				<category><![CDATA[Databases]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[10.04 LTS]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[mysql 5.5]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[upgrade]]></category>

		<guid isPermaLink="false">http://ronaldbradford.com/blog/?p=4244</guid>
		<description><![CDATA[Ubuntu does not provide an apt-get repository package for MySQL 5.5 on this older OS, however this is still a widely used long term support version. The following steps will upgrade an existing MySQL 5.1 apt-get version to a standard MySQL 5.5 binary. Step 1. Remove existing MySQL 5.1 retaining data and configuration sudo su [...]]]></description>
			<content:encoded><![CDATA[<p>Ubuntu does not provide an apt-get repository package for MySQL 5.5 on this older OS, however this is still a widely used long term support version.  The following steps will upgrade an existing MySQL 5.1 apt-get version to a standard MySQL 5.5 binary.</p>
<h3>Step 1. Remove existing MySQL 5.1 retaining data and configuration</h3>
<pre>
sudo su -
service mysql stop
cp -r /etc/mysql /etc/mysql.51
cp -r /var/lib/mysql /var/lib/mysql.51
which mysqld
dpkg -P mysql-server mysql-server-5.1 mysql-server-core-5.1
which mysqld
which mysql
dpkg -P mysql-client-5.1 mysql-client-core-5.1
which mysql
dpkg -P libdbd-mysql-perl libmysqlclient16 mysql-common
# This will not remove /etc/mysql if any other files are in the directory
dpkg -l | grep mysql
[ -d /etc/mysql ] &#038;&#038; mv /etc/mysql /etc/mysql.uninstall
cp -r /etc/mysql.51 /etc/mysql
</pre>
<h3>2. Prepare configuration and required directories.</h3>
<pre>
sudo su -
MYCNF="/etc/mysql/my.cnf"
grep basedir ${MYCNF}
sed -ie "s/^basedir.*$/basedir=\/opt\/mysql/" ${MYCNF}
grep basedir ${MYCNF}
sed -ie "/^\[mysqld_safe\]/a\
skip-syslog" ${MYCNF}
chown -R mysql:mysql /var/lib/mysql
mkdir -p /var/run/mysqld
sudo chown mysql:mysql /var/run/mysqld
</pre>
<h3>Install MySQL 5.5</h3>
<pre>
sudo su -
mkdir -p /opt
cd /opt
# Install MySQL 5.5 Binaries
apt-get install -y libaio-dev  # New 5.5 dependency
wget http://cdn.mysql.com/Downloads/MySQL-5.5/mysql-5.5.28-linux2.6-x86_64.tar.gz
tar xvfz mysql*.tar.gz
ln -s mysql-5.5.28-linux2.6-x86_64 /opt/mysql
echo "export MYSQL_HOME=/opt/mysql
export PATH=\$MYSQL_HOME/bin:\$PATH" > /etc/profile.d/mysql.sh
chmod +x /etc/profile.d/mysql.sh
. /etc/profile.d/mysql.sh
echo $MYSQL_HOME
echo $PATH
which mysql
</pre>
<h3>4. Upgrade and verify MySQL Instance</h3>
<pre>
su - mysql
cd $MYSQL_HOME
bin/mysqld_safe --skip-syslog &#038;
tail /var/log/mysql/error.log
# There will be some expected ERRORS in error log
bin/mysql_upgrade -uroot
bin/mysqladmin -uroot  shutdown
bin/mysqld_safe --skip-syslog &#038;
tail -100 /var/log/mysql/error.log
mysql -uroot -e "SELECT VERSION();"
bin/mysqladmin -uroot  shutdown
exit
</pre>
<h3>5. Setup MySQL for system use</h3>
<pre>
# As Root
sudo su -
INIT="/etc/init.d/mysqld"
cp /opt/mysql/support-files/mysql.server ${INIT}
sed -ie "s/^basedir=$/basedir=\/opt\/mysql/;s/^datadir=$/datadir=\/var\/lib\/mysql/" ${INIT}
${INIT} start
mysql -uroot -e "SELECT VERSION();"
${INIT} stop
</pre>
]]></content:encoded>
			<wfw:commentRss>http://ronaldbradford.com/blog/upgrading-to-mysql-5-5-on-ubuntu-10-04-lts-2013-01-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The heavy handed LinkedIn approach to your contacts</title>
		<link>http://ronaldbradford.com/blog/the-heavy-handed-approach-to-your-contacts-2013-01-04/</link>
		<comments>http://ronaldbradford.com/blog/the-heavy-handed-approach-to-your-contacts-2013-01-04/#comments</comments>
		<pubDate>Fri, 04 Jan 2013 18:05:15 +0000</pubDate>
		<dc:creator>ronald</dc:creator>
				<category><![CDATA[Professional]]></category>
		<category><![CDATA[FAIL]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://ronaldbradford.com/blog/?p=4214</guid>
		<description><![CDATA[I recently wanted to add two individuals to my list of professional contacts at LinkedIn. I was extremely disappointed at the modified user interface (UI) experience that made it difficult to do so. In the past, you just entered a list of emails. Many companies these days pressure you into opening up your entire network [...]]]></description>
			<content:encoded><![CDATA[<p>I recently wanted to add two individuals to my list of professional contacts at <a href="http://linkedin.com">LinkedIn</a>.  I was extremely disappointed at the modified user interface (UI) experience that made it difficult to do so. In the past, you just entered a list of emails.</p>
<p>Many companies these days pressure you into opening up your entire network of contacts for their benefits of knowing your social graph.  This is unacceptable.  </p>
<p>You have to go thru the following complexity just to send an email request for connection in LinkedIn now.</p>
<ul>
<li>Add Connections</li>
<li>Select any email (last button of options)</li>
<li>Click Invite by individual email (hidden at bottom of page)</li>
</ul>
<p><img src="http://media.ronaldbradford.com/images/linkedin1.png" /></p>
<p><img src="http://media.ronaldbradford.com/images/linkedin2.png" /></p>
<p><img src="http://media.ronaldbradford.com/images/linkedin3.png" /></p>
]]></content:encoded>
			<wfw:commentRss>http://ronaldbradford.com/blog/the-heavy-handed-approach-to-your-contacts-2013-01-04/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not a cool new feature for Master_Host</title>
		<link>http://ronaldbradford.com/blog/not-a-cool-new-feature-for-master_host-2013-01-04/</link>
		<comments>http://ronaldbradford.com/blog/not-a-cool-new-feature-for-master_host-2013-01-04/#comments</comments>
		<pubDate>Fri, 04 Jan 2013 14:37:14 +0000</pubDate>
		<dc:creator>ronald</dc:creator>
				<category><![CDATA[Databases]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[CHANGE MASTER]]></category>
		<category><![CDATA[mysql MHA]]></category>
		<category><![CDATA[SHOW SLAVE STATUS]]></category>

		<guid isPermaLink="false">http://ronaldbradford.com/blog/?p=4202</guid>
		<description><![CDATA[I was surprised to find on a customer MySQL server this new syntax for Master_host in SHOW SLAVE STATUS. mysql> SHOW SLAVE STATUS\G *************************** 1. row *************************** Slave_IO_State: Connecting to master Master_Host: testdb1.xxx.com or 10.XXX.XX.XXX Master_User: repl Master_Port: 3306 Connect_Retry: 60 Master_Log_File: db1-354215-bin-log.000005 Read_Master_Log_Pos: 1624 Relay_Log_File: db2-354214-relay-log.000001 Is this a fancy new Percona Server feature? [...]]]></description>
			<content:encoded><![CDATA[<p>I was surprised to find on a customer MySQL server this new syntax for Master_host in SHOW SLAVE STATUS.</p>
<pre>
mysql> SHOW SLAVE STATUS\G
*************************** 1. row ***************************
               Slave_IO_State: Connecting to master
<b>                  Master_Host: testdb1.xxx.com or 10.XXX.XX.XXX</b>
                  Master_User: repl
                  Master_Port: 3306
                Connect_Retry: 60
              Master_Log_File: db1-354215-bin-log.000005
          Read_Master_Log_Pos: 1624
               Relay_Log_File: db2-354214-relay-log.000001
   </pre>
<p>Is this a fancy new Percona Server feature?  No. It&#8217;s operator error.</p>
<p>We read a little further to find.</p>
<pre>
mysql> SHOW SLAVE STATUS\G
...
             Slave_IO_Running: Connecting

...
                Last_IO_Errno: 2005
                Last_IO_Error: error connecting to master 'repl@ testdb1.xxx.com or 10.XXX.XX.XXX' - retry-time: 60  retries: 86400
</pre>
<p>How can this be created.<br />
Using MySQL MHA, you get the following message in the output of commands to manage replication.</p>
<pre>
...
Thu Jan  3 17:06:40 2013 - [info]  All other slaves should start replication from here.
Statement should be: CHANGE MASTER TO MASTER_HOST='testdb1.xxx.com or 10.XXX.XX.XXX', MASTER_PORT=3306,
 MASTER_LOG_FILE='db1-354215-bin-log.000005', MASTER_LOG_POS=1624, MASTER_USER='repl',
MASTER_PASSWORD='xxx';
...
</pre>
<p>Needless to say, this syntax was taken literately, and MySQL did not complain.</p>
<p>I would suggest here that while MySQL does not do any validation on the value of the MASTER_HOST value in the CHANGE MASTER TO command to ensure it is resolvable  it should at least do some validation to ensure the value is either a DNS entry or an IPV4,IPV6 value, that is space &#8216; &#8216;, is not a valid character in these situations.</p>
]]></content:encoded>
			<wfw:commentRss>http://ronaldbradford.com/blog/not-a-cool-new-feature-for-master_host-2013-01-04/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
